You can expect the average RV gas tank size for each RV type to be about:
- Class A: 80 gallons
- Class B: 24 gallons
- Class C: 55 gallons
Depending on the size of your RV, you may experience different ranges of gas tank sizes and configurations. Check the following charts below to find an estimate for your RV's fuel capacity. As a general rule, the larger the RV, the larger the gas tank size.
Class A Examples
The following chart features examples of Class A specific models ranging from the low to high gas tank sizes. Additional details can be found on the manufacturer's websites. Here's the Class A fuel capacity chart:
Class A RV Model | Engine Model | Fuel Type | Fuel Capacity |
---|---|---|---|
Allegro Breeze Tiffin Motorhomes | Cummins B6.7 340 Engine | Diesel | 70 gallons |
Palazzo Thor Motor Coach | Cummins ISB 6.7L Diesel | Diesel | 90 gallons |
Forest River Berkshire | Cummins ISB Turbo Diesel 360HP Engine | Diesel | 100 gallons |
Winnebago Sunstar | 3-valve Triton® V10 | Gas | 80 gallons |
Forest River FR3 | 3-valve Triton® V10 | Gas | 80 gallons |
Winnebago Adventurer | 3-valve Triton® V10 | Gas | 80 gallons |
Class B Examples
The following chart features examples of Class B specific models ranging from the low to high gas tank sizes. Additional details can be found on the manufacturer's websites. Here's the Class B fuel capacity chart:
Class B RV Model | Engine Model | Fuel Type | Fuel Capacity |
---|---|---|---|
Thor Motorcoach Tellaro | 3.6L Pentastar® V6 Promaster | Gas | 24 gallons |
Winnebago Era | 3.0L 6-cylinder Sprinter | Diesel | 24.5 gallons |
Coachmen Beyond | 3.7L Ti-VCT V6 Ford Transit | Gas | 25 gallons |
Class C Examples
The following chart features examples of Class C specific models ranging from the low to high gas tank sizes. Additional details can be found on the manufacturer's websites. Here's the Class C fuel capacity chart:
Class C RV Model | Engine Model | Fuel Type | Fuel Capacity |
---|---|---|---|
Thor Motorcoach Gemini | 3.0L V6 | Diesel | 26.4 gallons |
Winnebago Outlook | 3-valve Triton® V10 | Gas | 55 gallons |
Thor Motorcoach Chateau | Ford® E-450 | Gas | 55 gallons |
Coachmen Concord | 300TS Chevy 4500 | Gas | 57 gallons |
To Conclude
It's important to know the fuel capacity of your RV when looking to travel long distances. This way, you know how much it will cost and you can calculate an estimate for your MPG on the highway.
In addition, many companies utilize the same engine across different RV models. Each will come with a unique gas tank size for each different class of RV.